Wiki Home System requirements Server hardware example
Server hardware example
2023-06-04
hardware, server, example
Server hardware examples from 10 to 200 PCs to choose from.
10-30 PCs
Part | Minimum | Recommended |
CPU | 2 cores /4 threads @ 2GHz or higher | 4 cores @ 2GHz or higher |
Motherboard | Any with 4 SATA III ports | Any with 6 SATA III ports |
RAM | 16 GB | 32 GB |
OS drive | 1x240 GB SSD | 1x240 GB SSD |
Image disk | Use OS drive disk | 1x240 GB SSD |
Writeback | 1x240 GB SSD | 1x240 GB SSD |
Game disk | 1xTB SSD | 2x 1 TB SSD |
Server NIC | 1 GBe | 3x 1 GBe |
Switch | Unmanaged with 16-48 GBe ports | Unmanaged with 16-48 GBe ports |
Example
Part | Minimum | Recommended |
CPU | ||
Motherboard | ||
RAM | ||
OS drive | ||
Image disk | Use OS drive disk | |
Writeback | ||
Game disk | ||
Server NIC | 1 GBe | Dual Port Gigabit Ethernet Network Adapter with Realtek RTL8111 Chipset |
Switch |
30-60 PCs
Part | Minimum | Recommended |
CPU | 4 cores /8 threads @ 2GHz | 6 cores @ 2GHz |
Motherboard | Any with 6 SATA III ports | Any with 8 SATA III ports |
RAM | 32 GB | 64 GB |
OS drive | 1x240 GB SSD | 1x240 GB SSD |
Image disk | 1x240 GB SSD | 1x240 GB SSD |
Writeback | 2x240 GB SSD | 2x240 GB NVME |
Game disk | 2x 1 TB SSD | 3x 2 TB SSD |
Server NIC | 4 GBe | 10 GBe |
Switch | 2x Unmanaged with 24-48 GBe ports | 2x Unmanaged with 24-48 GBe ports and 2x SFP+ |
Example 1
Part | Minimum | Recommended |
CPU | ||
Motherboard | ||
RAM | ||
OS drive | ||
Image disk | ||
Writeback | ||
Game disk | ||
Server NIC | 2xDual Port Gigabit Ethernet Network Adapter with Realtek RTL8111 Chipset | |
Switch |
Example 2
Part | Recommended |
CPU | |
Motherboard | |
RAM | |
OS drive | |
Image disk | |
Writeback | |
Game disk | |
Server NIC | |
Switch |
60-100 PCs
Part | Minimum | Recommended |
CPU | 6 cores /12 threads @ 2GHz or higher | 8 cores @ 2GHz or higher |
Motherboard | Any with 8 SATA III ports | With 8 independent SATA III ports and 3 independent M2 slots |
RAM | 64 GB | 128 GB |
OS drive | 1x240 GB SSD | 1x240 GB SSD |
Image disk | 1x240 GB SSD | 1x240 GB SSD |
Writeback | 3x240 GB SSD | 3x500 GB NVMe |
Game disk | 2x 2 TB SSD | 4x 2 TB SSD |
Server NIC | 10 GBe | 2x10 GBe |
Switch | 2x with 48 GBe ports and 2x 10GBe+ | 2x with 48 GBe ports and 2x 10GBe+ |
Example 1 based on Fiber NICs
Part | Minimum | Recommended |
CPU | ||
Motherboard | ||
RAM | ||
OS drive | ||
Image disk | ||
Writeback | ||
Game disk | ||
Server NIC | ||
Switch |
Example 2 based on Ethernet NICs
Part | Minimum | Recommended |
CPU | ||
Motherboard | ||
RAM | ||
OS drive | ||
Image disk | ||
Writeback | ||
Game disk | ||
Server NIC | ||
Switch |
100-200 PCs
Part | Recommended |
CPU | 10 cores x 2GHz |
Motherboard | With 8 independent SATA III ports and 3 independent M2 slots |
RAM | 128 GB |
OS drive | 1x240 GB SSD |
Image disk | 1x500 GB NVMe |
Writeback | 7x240 GB SSD |
Game disk | 2x 2 TB NVMe |
Server NIC | 2x10 GBe |
Switch | 5x with 48 GBe ports and 2x 10GBe+ |
Example based on Ethernet NICs and Fiber NICs
Part | Fiber NICs | Ethernet NICs |
CPU | ||
Motherboard | ||
RAM | ||
OS drive | ||
Image disk | ||
Writeback | ||
Game disk | ||
Server NIC | ||
Cable | Cisco QSFP-4SFP10G-CU2M 40Gb/s QSFP+ to 4x SFP+ DAC Breakout Cable Passive | Any CAT6 or CAT7 |
Switch |